<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Number Show.com &#187; Excel Spreadsheet</title>
	<atom:link href="http://www.numbershow.com/tag/excel-spreadsheet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.numbershow.com</link>
	<description>Accounting Stuff For The Masses</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which software is best for personal accounting?</title>
		<link>http://www.numbershow.com/which-software-is-best-for-personal-accounting.html</link>
		<comments>http://www.numbershow.com/which-software-is-best-for-personal-accounting.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:11:25 +0000</pubDate>
		<dc:creator>publish12</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Excel Spreadsheet]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://numbershow.com/2009/07/21/which-software-is-best-for-personal-accounting/</guid>
		<description><![CDATA[Jeff G asked: I have years of old receipts I want to enter into an accounting software so that I can print reports and see annually how money was allocated. I know about Simply Accounting, Quicken, Excel and Quickbooks. I have no experience with any of them except Excel. Can anyone recommend a worksheet or [...]]]></description>
		<wfw:commentRss>http://www.numbershow.com/which-software-is-best-for-personal-accounting.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
